Index of /images

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]chr2_bin.png 2025-12-01 17:15 4.6K 
[IMG]spacer.gif 2025-12-01 17:15 43  
[IMG]phenotypedb.jpg 2025-12-01 17:15 24K 
[IMG]chr10_bin.png 2025-12-01 17:15 5.2K 
[IMG]corn_tan.gif 2025-12-01 17:15 2.1K 
[IMG]MGEC2003.jpg 2025-12-01 17:15 61K 
[IMG]tagged.gif 2025-12-01 17:15 3.3K 
[IMG]next-arrow.gif 2025-12-01 17:15 368  
[IMG]kernel-counter-stand..>2025-12-01 17:15 751  
[IMG]face.png 2025-12-01 17:15 2.9K 
[IMG]logo-candy-corn.gif 2025-12-01 17:15 7.6K 
[IMG]605comp606.gif 2025-12-01 17:15 6.8K 
[   ]Thumbs.db 2025-12-01 17:15 41K 
[IMG]cycle_sequencing_blu..>2025-12-01 17:15 1.5K 
[IMG]checkmark.jpg 2025-12-01 17:15 516  
[IMG]picking_gray.gif 2025-12-01 17:15 1.3K 
[IMG]plasmid_rescue_gray.gif2025-12-01 17:15 1.5K 
[IMG]chr6_bin.png 2025-12-01 17:15 4.7K 
[IMG]ladders.gif 2025-12-01 17:15 5.2K 
[IMG]est_accomplishments.gif2025-12-01 17:15 5.6K 
[IMG]mcclint.gif 2025-12-01 17:15 46K 
[IMG]logo-thanksgiving.gif 2025-12-01 17:15 7.7K 
[DIR]milton/ 2025-12-01 17:15 -  
[IMG]library_plate_produc..>2025-12-01 17:15 1.6K 
[IMG]1.gif 2025-12-01 17:15 43  
[IMG]mike.jpg 2025-12-01 17:15 27K 
[IMG]chr9_bin.png 2025-12-01 17:15 3.7K 
[IMG]two_routes_discovery..>2025-12-01 17:15 3.2K 
[IMG]geneseqer.gif 2025-12-01 17:15 5.4K 
[IMG]nickel.gif 2025-12-01 17:15 1.4K 
[IMG]chrom6.jpg 2025-12-01 17:15 34K 
[IMG]colony_growth_blue.gif 2025-12-01 17:15 1.4K 
[IMG]darwin.jpg 2025-12-01 17:15 21K 
[IMG]two_routes.gif 2025-12-01 17:15 2.6K 
[IMG]chrom1.jpg 2025-12-01 17:15 35K 
[IMG]mary.jpg 2025-12-01 17:15 24K 
[IMG]desc_arrow.jpg 2025-12-01 17:15 8.3K 
[IMG]carolyn.jpg 2025-12-01 17:15 27K 
[IMG]dna.gif 2025-12-01 17:15 6.6K 
[IMG]loading_dna_samples_..>2025-12-01 17:15 1.7K 
[IMG]candyLogo.gif 2025-12-01 17:15 7.6K 
[IMG]approved_508.gif 2025-12-01 17:15 1.4K 
[IMG]colony_growth_gray.gif 2025-12-01 17:15 1.5K 
[IMG]hank.jpg 2025-12-01 17:15 12K 
[IMG]asc_arrow.jpg 2025-12-01 17:15 8.2K 
[IMG]small_submit_white.gif 2025-12-01 17:15 67  
[IMG]loading_dna_samples_..>2025-12-01 17:15 1.6K 
[IMG]ESTBar.gif 2025-12-01 17:15 8.6K 
[IMG]flowchart.gif 2025-12-01 17:15 10K 
[IMG]MGEC2002.jpg 2025-12-01 17:15 148K 
[IMG]gene_mrna.gif 2025-12-01 17:15 1.3K 
[IMG]chrom10.jpg 2025-12-01 17:15 34K 
[IMG]row-contract-up.gif 2025-12-01 17:15 950  
[IMG]kernel-counter-candy..>2025-12-01 17:15 1.1K 
[IMG]row-contract.gif 2025-12-01 17:15 559  
[IMG]rescuemu_location.gif 2025-12-01 17:15 1.3K 
[IMG]chrom2.jpg 2025-12-01 17:15 35K 
[DIR]bins/ 2025-12-01 17:15 -  
[IMG]logo-december.gif 2025-12-01 17:15 7.3K 
[IMG]logo-old-10-20-02.gif 2025-12-01 17:15 5.9K 
[IMG]marty.jpg 2025-12-01 17:15 3.5K 
[IMG]arslogo.jpg 2025-12-01 17:15 2.5K 
[DIR]mnl/ 2025-12-01 17:15 -  
[IMG]valid-html401.gif 2025-12-01 17:15 2.3K 
[TXT]formatdb.log 2025-12-01 17:15 622  
[IMG]question.gif 2025-12-01 17:15 207  
[IMG]614comp603.gif 2025-12-01 17:15 6.7K 
[IMG]corn_large.jpg 2025-12-01 17:15 20K 
[IMG]grid_to_plate.gif 2025-12-01 17:15 29K 
[IMG]zmdb.gif 2025-12-01 17:15 2.5K 
[IMG]486comp606.gif 2025-12-01 17:15 6.7K 
[IMG]cornfield_2.gif 2025-12-01 17:15 3.9K 
[IMG]mgec2005.jpg 2025-12-01 17:15 191K 
[IMG]layout.gif 2025-12-01 17:15 15K 
[IMG]nsf.jpg 2025-12-01 17:15 2.4K 
[IMG]chrom7.jpg 2025-12-01 17:15 34K 
[IMG]prev-arrow.gif 2025-12-01 17:15 368  
[IMG]logo-test4.gif 2025-12-01 17:15 7.7K 
[IMG]seedstocks.gif 2025-12-01 17:15 4.2K 
[IMG]chr1_bin.png 2025-12-01 17:15 4.1K 
[IMG]rice_and_corn.gif 2025-12-01 17:15 2.0K 
[IMG]blank_95_5.gif 2025-12-01 17:15 836  
[IMG]qiagen_prepping_gray..>2025-12-01 17:15 1.6K 
[IMG]library_plate_produc..>2025-12-01 17:15 1.7K 
[IMG]chrom9.jpg 2025-12-01 17:15 34K 
[IMG]cycle_sequencing_gra..>2025-12-01 17:15 1.6K 
[IMG]chr7_bin.png 2025-12-01 17:15 4.8K 
[IMG]chrom3.jpg 2025-12-01 17:15 35K 
[IMG]486comp605.gif 2025-12-01 17:15 7.3K 
[IMG]chr3_bin.png 2025-12-01 17:15 5.0K 
[IMG]genomic_assembler.gif 2025-12-01 17:15 3.4K 
[IMG]OrderReport1.gif 2025-12-01 17:15 7.5K 
[IMG]chrom8.jpg 2025-12-01 17:15 35K 
[IMG]handyref.jpg 2025-12-01 17:15 22K 
[IMG]plasmid_rescue_blue.gif2025-12-01 17:15 1.4K 
[IMG]chr4_bin.png 2025-12-01 17:15 4.9K 
[IMG]est_discovery.gif 2025-12-01 17:15 8.2K 
[IMG]blank_105_40.gif 2025-12-01 17:15 901  
[IMG]chr5_bin.png 2025-12-01 17:15 4.3K 
[IMG]sun.gif 2025-12-01 17:15 2.6K 
[IMG]qiagen_prepping_blue..>2025-12-01 17:15 1.5K 
[IMG]MGEC2004.jpg 2025-12-01 17:15 47K 
[IMG]transposon.gif 2025-12-01 17:15 730  
[IMG]mgec2006.jpg 2025-12-01 17:15 460K 
[IMG]picking_blue.gif 2025-12-01 17:15 1.2K 
[IMG]chrom4.jpg 2025-12-01 17:15 35K 
[IMG]logo.gif 2025-12-01 17:15 4.1K 
[IMG]chr8_bin.png 2025-12-01 17:15 7.2K 
[IMG]candyKernel.gif 2025-12-01 17:15 1.1K 
[IMG]kernel-counter.gif 2025-12-01 17:15 751  
[IMG]approved_aaa.gif 2025-12-01 17:15 2.1K 
[IMG]email-icon.jpg 2025-12-01 17:15 1.6K 
[IMG]little_arrow_105_5.gif 2025-12-01 17:15 858  
[IMG]trent.jpg 2025-12-01 17:15 21K 
[IMG]pcr_blue.gif 2025-12-01 17:15 1.1K 
[IMG]kernel-counter2.gif 2025-12-01 17:15 1.1K 
[IMG]big_arrow.gif 2025-12-01 17:15 1.0K 
[IMG]gm_example1.jpg 2025-12-01 17:15 112K 
[IMG]ESTPie.gif 2025-12-01 17:15 9.2K 
[IMG]blank_10_40.gif 2025-12-01 17:15 829  
[IMG]qunfeng.jpg 2025-12-01 17:15 22K 
[IMG]rollover.gif 2025-12-01 17:15 3.2K 
[IMG]b73mo17.jpg 2025-12-01 17:15 267K 
[IMG]pace_diagram.gif 2025-12-01 17:15 6.1K 
[IMG]logo-test3.gif 2025-12-01 17:15 6.1K 
[IMG]cornComp.jpg 2025-12-01 17:15 36K 
[IMG]pcr_gray.gif 2025-12-01 17:15 1.2K 
[IMG]logo-standard.gif 2025-12-01 17:15 7.7K 
[IMG]row-expand.gif 2025-12-01 17:15 554  
[IMG]corn_small.jpg 2025-12-01 17:15 14K 
[IMG]blank_105_5.gif 2025-12-01 17:15 834  
[IMG]cornfield.gif 2025-12-01 17:15 3.0K 
[IMG]usdalogo.jpg 2025-12-01 17:15 2.3K 
[IMG]chrom5.jpg 2025-12-01 17:15 35K 
[IMG]rollover_off.gif 2025-12-01 17:15 375  
[IMG]volker.jpg 2025-12-01 17:15 24K